
Company Type:Buyer Update Time:2026-03-24 Belgium, All year 2017 Buyer Transaction record 157 item
HScode 78
Times 157
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Antistatic products, electro-conductive, for the electronics industryTranslation | ||
| Importer | Trump SA ![]() |
||
| Import country | Belgium | ||
| City | NIVELLES | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.domintell.com | ||
| Phone | +32 67 88 82 50 | ||
| Fax | - | ||
| Contact | Patrick Louis | ||
| Position | MD/Chief Operating Officer | ||
-
78HS Code
-
157Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 381800 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 853641 | - | - | - | ||
| 2017 | 850490 | - | - | - | ||
| 2017 | 850134 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 853229 | - | - | - | ||
| 2017 | 860800 | - | - | - | ||
| 2017 | 903033 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail